Dow Jones Transportation
- DJTR
- Index
- Latest 6,549.16
- Currency
- Change 81.47
- Percent Change 1.26 %
- Volume 13,169,250
- Fri May 17, 2013 4:20 PM EDT Index data in real time.
Market Breadth
| Issues | Number | % |
|---|---|---|
| Advancing | 18 | 90 |
| Declining | 2 | 10 |
| Unchanged | -- | 0 |
| Total | 20 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
| Issues | Amount | % |
|---|---|---|
| Advancing | 36,799,699 | 71 |
| Declining | 14,884,987 | 29 |
| Unchanged | 0 | 0 |
| Total | 51,684,686 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
| Issues | Number | % |
|---|---|---|
| 52-week highs | 4 | 20 |
| 52-week lows | -- | 0 |
| Total | 20 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.
| Sector | % Chg |
|---|
| Company | Latest | % Chg |
|---|
Latest news