IG MK Global Precious Metals Cl-A
Fund Price: $6.65 (as at May 21, 2013) 1-day chg: $.1249 1.92% YTD: -39.77%
Returns as at April 30, 2013
| Fund | Group Avg | Index* | |
|---|---|---|---|
| 1 Month | -19.80% | -18.59% | -18.59% |
| 3 Months | -28.99% | -27.91% | -27.94% |
| 6 Months | -40.39% | -39.21% | -39.46% |
| 1 Year | -37.89% | -36.04% | -36.54% |
| 2 Year Avg | -33.57% | -33.27% | -32.79% |
| 3 Year Avg | -14.79% | -14.65% | -13.81% |
| 4 Year Avg | -0.65% | 1.82% | 1.05% |
| 5 Year Avg | - | -5.00% | -4.62% |
| 10 Year Avg | - | 6.74% | 6.11% |
| 15 Year Avg | - | 7.49% | 5.54% |
| 20 Year Avg | - | 9.53% | 6.07% |
| Since Inception | -6.32% | - | - |
| 2012 | -17.39% | -14.41% | -15.21% |
| 2011 | -16.77% | -22.64% | -21.47% |
| 2010 | 45.06% | 56.64% | 57.96% |
| 3 year risk | 28.61 | 29.94 | 28.16 |
| 3 year beta | 1.00 | 1.03 | 1.00 |
*Globe Precious Metals Peer Index
Growth of $10,000
Risk Measures as at April 30, 2013
Best/Worst 12 months (since inception)
| Best (ending Nov 09): | 106.54 | ||
| Worst (ending Apr 13): | -37.89 | ||
Volatility meter (Based on 3 year standard deviation from GlobeInvestor.com)
LowFund Objectives
The Class aims to provide long-term capital growth by investing primarily in equity securities of companies from around the world involved in the precious metals industry. The Class may also invest directly or indirectly in precious metals.
Fund Facts
| Fund Sponsor: | Investors Group |
| Managed by: | I.G. Investment Management Ltd. |
| Fund Type: | MF Corp |
| Inception Date: | July 2008 |
| Asset Class: | Precious Metals Equity |
| Quartile Rank: | 3 (3YR ending April 30, 2013) |
| Total Assets: | N/A |
| Mgmt Exp. Ratio (MER): | 2.76% |
| Management Fee: | 2.00% |
| Load Type: | Back End |
- Globe 5-Star Rating:
- RRSP Eligible:
- Canadian
- Min. Invest (initial):
- -
- Subsequent:
- -
- Min. Invest (initial RRSP):
- -
- Subsequent RRSP:
- -
- Closed:
- No
- Restricted:
- No
- Restriction:
Asset Allocation February 28, 2013
Equity Sector Weightings February 28, 2013
Fund Geography February 28, 2013
Top Holdings as at February 28, 2013
| Symbol | Company Name | Sector | Geographic Area | Asset Type | % of Total Assets | Performance as at May 21, 2013 1 Year Performance (%) | |||
|---|---|---|---|---|---|---|---|---|---|
| RIO-N | Rio Tinto | Other Mines | United Kingdom | Stock | - | -1.54 | |||
| G-T | Goldcorp Inc. | Precious Metals | Canada | Stock | - | -21.48 | |||
| DERIVATIVES | Other | - | - | ||||||
| DGC-T | Detour Gold | Precious Metals | Canada | Stock | - | -54.48 | |||
| GOLD-Q | Randgold Resources | Precious Metals | United Kingdom | Stock | - | -3.94 | |||
| AU-N | Anglogold Ashanti Ltd. | Precious Metals | South Africa | Stock | - | -52.92 | |||
| YRI-T | Yamana Gold Inc. | Precious Metals | Canada | Stock | - | -21.67 | |||
| THO-T | Tahoe Resources | Metal Mines | Canada | Stock | - | -6.92 | |||
| FCX-N | Freeport McMoran | Non-Base Metal Mining | United States | Stock | - | -1.46 | |||
| ELD-T | Eldorado Gold | Precious Metals | Canada | Stock | - | -34.13 | |||
Portfolio Manager(s)
Fred Sturm, CFA
Mackenzie Financial Corporation
Start Date: March, 2010
Fund Return: -11.73%
Fred has been a member of Mackenzie's Investment team since 1981 and is now an Executive vice President & Chief Investment Strategist.
Also manages:Mackenzie Univ Canadian Resource, Mackenzie Univ Gold Bullion Cl A, Mackenzie Univ Precious Metals, Mackenzie Univ Wld Prec Metal Class, Mackenzie Univ Wld Resource Class
View fund manager performance report
Benoit Gervais, CFA
Mackenzie Financial Corporation
Start Date: March, 2010
Fund Return: -11.73%
Benoit joined Mackenzie in 2001 as an investment analyst and is now a Lead Portfolio Manager. He has completed a Master in Mineral Economics at Colorado School of Mines and also holds a Bachelor of Engineering from McGill.
Also manages:Mackenzie Univ Canadian Resource, Mackenzie Univ Gold Bullion Cl A, Mackenzie Univ Precious Metals, Mackenzie Univ Wld Prec Metal Class, Mackenzie Univ Wld Resource Class
Mutual Fund data is provided by LIPPER, A THOMSON REUTERS COMPANY.
